SWLLIFT scissor lifts offer reliable performance to make your work more efficient. This type of aerial work platform is ideally suited for indoor maintenance and outdoor construction tasks. The SWLLIFT scissor lifts range includes diesel scissor lift, electric scissor lift, bi levelling tracked scissor lift, tracked scissor lift and many more.
Models | SZ10D | SZ13D | SZ16D |
Max Working Height | 12m | 15m | 18m |
Max Platform Height | 10m | 13m | 16m |
Platform Dimension (L*W) | 3.95×1.83m | 3.95×1.83m | 3.95×1.83m |
Machine Length (Stowed) | 4.2/4.81m | 4.2/4.81m | 4.2/4.81m |
Machine Width (Stowed) | 2.28m | 2.28m | 2.28m |
Machine Height (Stowed) | 2.81m | 3.03m | 3.25m |
Platform Extension Length | 1.22/1.52m | 1.22/1.52m | 1.22/1.52m |
Ground Clearance | 0.23m | 0.23m | 0.23m |
Wheelbase | 2.84m | 2.84m | 2.84m |
Weight | 6850kg | 7350kg | 8850kg |
Platform Load Capacity | 1150kg | 680kg | 680kg |
Extended Platform Load Capacity | 230kg | 230kg | 230kg |
Max Platform Occupancy | 7 Persons | 5 Persons | 5 Persons |
Power | 35.5Kw/2600rpm | 35.5Kw/2600rpm | 35.5Kw/2600rpm |
Control Voltage | 12V | 12V | 12V |
SWLLIFT electric scissor lift is a common and efficient piece of aerial equipment used to safely lift workers and materials to varying heights. Electric scissor lift platforms are typically smaller, bulkier and have narrower platforms than their diesel-powered counterparts. The electric scissor lift is used in building construction, maintenance, warehousing and logistics. It can be used for installing and repairing equipment, carrying out renovation and cleaning work, and handling of goods.
Model | SZ06N | SZ10W | SZ14W |
Max Working Height | 7.80m | 11.80m | 15.8m |
Max Platform Height | 5.80m | 9.80m | 13.8m |
Platform Dimensions (L*W*H) | 1.67*0.74*1.1m | 2.3*1.15*1.1m | 2.64*1.13*1.1m |
Length/Load of Extended Platform | 0.9m/113kg | 0.9m/113kg | 0.9m/113kg |
Machine Weight | 1500kg | 2750kg | 3900kg |
Max Load Capacity | 230kg | 320kg | 230kg |
Driving Speed (Stowed) | 3.5km/h | 3.5km/h | 3.5km/h |
Driving Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h |
Battery Power | 24V/200Ah | 24V/200Ah | 24V/270Ah |
Pump Motor Power | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Charger | 24V/30A | 24V/30A | 24V/30A |
SWLLIFT Bi levelling tracked scissor lift is an innovative aerial work equipment with unique tracked design and double shear fork structure. It utilizes a tracked chassis with excellent off-road capabilities and stability to adapt to complex terrain and working environments. The double-layer scissor structure allows the lift to extend horizontally while lifting vertically, providing greater working range and flexibility. Bi levelling tracked scissor lift can be used for tasks such as building construction, bridge repairs, electrical equipment installation and maintenance, warehousing and logistics.
Model | SZ08TSL | SZ10TSL | SZ12TSL |
Rated Load | 250kg | 250kg | 250kg |
Max Platform Height | 8.3m | 10m | 12m |
Max Working Height | 10.3m | 12m | 14m |
Machine Length | 2530mm | 2530mm | 2530mm |
Machine Width (Retracted) | 1770mm | 1770mm | 1770mm |
Machine Height (Retracted) | 2432mm | 2582mm | 2712mm |
Platform Dimensions | 2280×1136×1260mm | 2280×1136×1260mm | 2280×1136×1260mm |
Length of Extended Platform | 900mm | 900mm | 900mm |
Weight | 3398kg | 3698kg | 3998kg |
Battery | 8×6V (200Ah) | 8×6V (200Ah) | 8×6V (200Ah) |
Charger | 30A | 30A | 30A |
SWLLIFT tracked scissor lift Is a compact and powerful aerial work equipment, which can provide a maximum operating height of 13.6 meters of lifting capacity. The
tracked scissor lift Series is known for its rugged design for use in a variety of indoor and outdoor scenarios. They demonstrate excellent performance in agriculture, construction, maintenance, park landscape, municipal engineering, and tree care.
Model | SZ08T | SZ10T | SZ12T |
Rated Load | 450kg | 318kg | 318kg |
Max. Platform Height | 7.9m | 9.8m | 11.6m |
Max. Working Height | 9.9m | 11.8m | 13.6m |
Machine Length | 2485mm | 2485mm | 2485mm |
Machine Width | 1390mm | 1390mm | 1390mm |
Machine Height (Guardrail Folded) | 1880mm | 1998mm | 2116mm |
Platform Dimensions | 2280×1150×1263mm | 2280×1150×1263mm | 2280×1150×1263mm |
Length/Load of Extended Platform | 900mm/113.3kg | 900mm/113.3kg | 900mm/113.3kg |
Weight | 2980kg | 3180kg | 3380kg |
Battery | 8 × 6V(225Ah) | 8 × 6V(225Ah) | 8 × 6V(225Ah) |
Charger | 30A | 30A | 30A |