Product Features 4 microphone/line inputs, plus music source input Announcement only output, 3-wire volume override…
Technical Specification
Main Power supply | |
Voltage | 230 VAC ±10%, 50/60 Hz (reduced power at lower mains voltage) |
Inrush current PLE‑1ME120‑EU | 12 A |
Power consumption | 800 VA |
Performance | |
Frequency response (Line) | 60 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
Frequency response (Mic.) | 70 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
Distortion | <1% @ rated output power, 1 kHz |
Bass Control | Max. ± 8 dB |
Treble Control | Max. ± 8 dB |
Mic./Line input | 4 x |
Input 1 (push-to-talk contact with priority) | 5‑pin Euro style, balanced, phantom |
Input 2 | 3‑pin Euro style, balanced, phantom |
Input 3 and 4 | TRS Jack (1/4, 6.3mm) balanced |
Sensitivity | 1 mV (mic.); 300 mV (line) |
Impedance | >1 Kohm (mic.); >5 Kohm (line) |
Dynamic range | 93 dB |
S/N (flat at max volume) | >63 dB (mic.); >70 dB (line) |
S/N (flat at min volume/muted) | >75 dB |
CMRR (mic.) | >40 dB (50 Hz to 20 kHz) |
Headroom | >25 dB |
Speech filter | 3 dB @ 315 Hz, high-pass, 6 dB/oct |
Phantom power supply | 16 V via 1.2 Kohm (mic.) |
Music input | |
Connector | Cinch, stereo converted to mono |
Sensitivity | 200 mV |
Impedance | 22 Kohm |
S/N (flat at max volume) | >75 dB |
S/N (flat at min volume/muted) | >80 dB |
Headroom | >25 dB |