Plug-in miniature power relay, with power contact, 2 changeover contacts, input voltage 24 V AC
Item number | 2961435 |
Packing unit | 10 pc |
Minimum order quantity | 10 pc |
Sales key | C460 |
Product key | CK6935 |
Catalog page | Page 290 (C-5-2019) |
GTIN | 4017918937843 |
Weight per piece (including packing) | 15.97 g |
Weight per piece (excluding packing) | 14.85 g |
Customs tariff number | 85364900 |
Country of origin | AT |
Product properties
Product type | Single relay |
Operating mode | 100% operating factor |
Mechanical service life | 1x 107 cycles |
Insulation characteristics
Overvoltage category | III |
Pollution degree | 3 |
Electrical properties
Service life electrical | see diagram |
Maximum power dissipation for nominal condition | 0.77 W |
Test voltage (Winding/contact) | 5 kV AC (50 Hz, 1 min., winding/contact) |
Test voltage (Contact/contact) | 2.5 kV AC (50 Hz, 1 min., contact/contact) |
Input data
Coil side
Nominal input voltage UN | 24 V AC |
Input voltage range | 18.7 V AC…. 37.2 V AC |
Input voltage range in reference to UN | see diagram |
Mains frequency | 50/60 Hz |
Drive and function | monostable |
Drive (polarity) | non-polarized |
Typical input current at UN | 32 mA (at 50 Hz) |
24 mA (At 60 Hz) | |
Typical response time | 3 ms … 12 ms (depending on phase relation) |
Typical release time range | 2 ms … 9 ms (depending on phase relation) |
Coil resistance | 350 Ω ±10 % (at 20 °C) |
Output data
Switching
Contact switching type | 2 changeover contacts |
Type of switch contact | Single contact |
Contact material | AgNi |
Maximum switching voltage | 250 V AC/DC |
Minimum switching voltage | 5 V (at 10 mA) |
Limiting continuous current | 8 A |
Dimensions
Dimensional drawing | |
Width | 12.7 mm |
Height | 29 mm |
Depth | 15.7 mm |
Circuit diagram