Unmatched cutting smoothness and durable precision
Additional data | |
---|---|
Mitre setting* | 52 ° L / 60 ° R |
Saw blade diameter* | 305 mm |
Bevel setting* | 47 ° L / 47 ° R |
Rated input power | 1,800 W |
Cutting capacity, 0° | 104 x 341 mm |
Cutting capacity, 45° mitre | 104 x 240 mm |
Cutting capacity, 45° bevel | 51 x 341 mm |
Tool dimensions (width x length x height) | 670 x1100 x740 mm |
No-load speed | 3,800 rpm |
Saw blade bore diameter | 30 mm |
Weight | 32.1 kg |
Total vibration values (Sawing wood) | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
*Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 93 dB(A); Sound power level 106 dB(A). Uncertainty K= 3 dB.
Brands | Bosch – Germany |
---|