Our new products have high efficiency, uniform and consistent color, a longer design, a variety of installation methods to meet the needs of different places, beautiful at the same time, transparent; permissible operating ambient temperature: in outdoor areas: – 40..+50°C
PRODUCT | P(W) | EFICACY(lm/w) | Fixture Flux(lm) | CCT (K) |
TG201/500/750/YY/4E/BK | 500 | 130 | 65000 | 5000K |
TG201/400/750/YY/4E/BK | 400 | 140 | 56000 | 5000K |
TG201/350/750/YY/4E/BK | 350 | 150 | 52500 | 5000K |
TG201/160/750/YY/2E/BK | 160 | 150 | 24000 | 5000K |
General Information
Light source replaceable | No |
Driver/power unit/transformer | Driver |
Driver included | Yes |
Optic type | Symmetric |
Optical cover/lens type | Lens |
Luminaire light beam spread | 45/60/90 Optical |
Protection class IEC | Safety class I |
Certifications | BIS/CE |
Lifetime (hour) | 50,000h |
EU RoHS compliant | Yes |
Light source engine type | LED |
Operating and Electrical
Input power | 160W, 350W, 400W, 500W |
Input voltage | 100-277VAC |
Input frequency | 50/60Hz |
Current | 1.6A max |
THD | <20% |
Power factor | 0.95 |
Mechanical and Housing
Housing material | Aluminum |
Optical cover/lens material | Glass |
Optical cover/lens finish | Clear |
Product dimensions (mm) | 291*410*200mm, 373*410*200mm, 523*410*200mm |
Product color | Black |
Approval and Application
Ingress protection code | IP67 |
Initial Performance (IEC Compliant)
Initial luminous flux | 24000Lm, 52500Lm, 56000Lm, 65000Lm |
Luminous flux tolerance | +/-10% |
Initial LED luminaire efficacy | 150Lm/W, 140Lm/W, 130Lm/W |
Init.Corr.Color Temperature | 5000K |
Init.Color Rendering Index | >70 |
SCDM | ≤5 |
Application Conditions
Ambient temperature range | -40 to +50℃ |
Light Distribution
45° Optical 60° Optical 90° Optical
Dimensional drawing
TG201/160/750/YY/2E/COB/BK
TG201/350/750/YY/4E/COB/BK / TG201/400/750/YY/4E/COB/BK
TG201/500/750/YY/4E/COB/BK
Power | 400W, 500W, 160W, 350W |
---|---|
Select Voltage | AC110V, AC220V |
Select Color | 3000K, 5000K |