Connected measuring at its best – the smart solution for measuring and documenting.
Additional data | |
---|---|
Laser diode* | 635 nm, < 1 mW |
Measurement range* | 0.05 – 50.00 m |
Weight, approx.* | 0.1 kg |
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, ft/inch |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2° |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Memory capacity (values) | 30 |
Battery lifetime, individual measurements, approx. | 10,000 |
Battery lifetime, operating time, approx. | 2.5 h |
Dust and splash protection | IP 54 |
Tripod thread | 1/4″ |
Data transfer | Android devices with Bluetooth™ 2.1 or higher, iOS devices with Bluetooth™ Smart technology |
Supported Android devices | Smartphone with Android 4.3 or higher, Tablet with Android 4.3 or higher |
Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higher |
*Highlighted Data
Brands | Bosch – Germany |
---|