Ex Floodlight is low voltage LED lighting with a high level of protection intended for use in places with explosive gas and dust atmosphere.
TECHNICAL SPECIFICATIONS
Ex FLOODLIGHT | 60W | 140W |
Electrical Characteristics | ||
Nominal Voltage | 110 – 230VAC | |
Operating Voltage | 100 – 305VAC 110 – 430VDC | |
Total Power | 60W | 140W |
Power Factor | >0.95 | |
Operating Temperature | -40°C to +40°C | |
Light Technology Characteristics | ||
Light distribution | 60W(25°, 60°, 90°, 120°,T2M, T3M) | 25°, 60°, 90° |
Initial Total Lumens | ~8600 lm | ~20 100 lm |
Luminary Efficacy | ~140 lm/W | |
CCT | ~5000K | |
CRI | >80 | |
Protection & Construction | ||
IP and IK Protection | IP66, IK08 | |
Protections | OVP, OTP | |
Housing | Aluminum alloy (cataphoresis option), powder-coated with tempered borosilicate glass | |
Gasket | Silicone gasket | |
Conecting Terminal | L,N,PE max 3×2.5mm2, external PE terminal | |
Fixture Weight | 11.20kg IIC; (10kg IIB version) | |
Cable Entry M25 | 2x Ex glands or Ex gland and Ex plug | |
Explosion Protection | II 2G Ex db op is IIC* T6 Gb; II 2D Ex tb op is IIIC T85°C Db | |
Lifespan(on 25oC) | 60 000 hours |
POLAR CURVE
DIMENSIONS, CONNECTION
ACCESSORIES
Ex Gland M25 ø11.5-17.5 mm or ø15-20 mm | Antistatic Protective peel off Foil | Ex Stopping Plug M25 |
Brands | DATA LINK |
---|---|
Select Model | 140 Watts, 60 Watts |
Select Voltage | AC100V~305V, AC110V~220V, AC110V~430V |